Home

îndrumare morman mesaj rogan gladen correction calculator online magician argument A invita

IJERPH | Free Full-Text | Understanding the Challenges and Uncertainties of  Seroprevalence Studies for SARS-CoV-2 | HTML
IJERPH | Free Full-Text | Understanding the Challenges and Uncertainties of Seroprevalence Studies for SARS-CoV-2 | HTML

Estimating the COVID-19 infection fatality ratio accounting for  seroreversion using statistical modelling | Communications Medicine
Estimating the COVID-19 infection fatality ratio accounting for seroreversion using statistical modelling | Communications Medicine

Representative estimates of COVID- 19 infection fatality rates from four  locations in India: cross- sectional study
Representative estimates of COVID- 19 infection fatality rates from four locations in India: cross- sectional study

Comparison of Bayesian and frequentist methods for prevalence estimation  under misclassification | BMC Public Health | Full Text
Comparison of Bayesian and frequentist methods for prevalence estimation under misclassification | BMC Public Health | Full Text

Bayesian inference of population prevalence | eLife
Bayesian inference of population prevalence | eLife

Infection fatality rate of COVID-19 in community-dwelling elderly  populations | SpringerLink
Infection fatality rate of COVID-19 in community-dwelling elderly populations | SpringerLink

Microorganisms | Free Full-Text | Bayesian Estimation of the Prevalence and  Test Characteristics (Sensitivity and Specificity) of Two Serological Tests  (RB and SAT-EDTA) for the Diagnosis of Bovine Brucellosis in Small and
Microorganisms | Free Full-Text | Bayesian Estimation of the Prevalence and Test Characteristics (Sensitivity and Specificity) of Two Serological Tests (RB and SAT-EDTA) for the Diagnosis of Bovine Brucellosis in Small and

Estimating the COVID-19 infection fatality ratio accounting for  seroreversion using statistical modelling | Communications Medicine
Estimating the COVID-19 infection fatality ratio accounting for seroreversion using statistical modelling | Communications Medicine

Representative estimates of COVID- 19 infection fatality rates from four  locations in India: cross- sectional study
Representative estimates of COVID- 19 infection fatality rates from four locations in India: cross- sectional study

Whitepaper: Statistical Considerations in the Design and Analysis of  SARS-CoV-2 Prevalence Studies
Whitepaper: Statistical Considerations in the Design and Analysis of SARS-CoV-2 Prevalence Studies

Bayesian inference of population prevalence | eLife
Bayesian inference of population prevalence | eLife

Comparison of Bayesian and frequentist methods for prevalence estimation  under misclassification | BMC Public Health | Full Text
Comparison of Bayesian and frequentist methods for prevalence estimation under misclassification | BMC Public Health | Full Text

Exact confidence limits for prevalence of a disease with an imperfect  diagnostic test
Exact confidence limits for prevalence of a disease with an imperfect diagnostic test

SARS-CoV-2 antibody seroprevalence and associated risk factors in an urban  district in Cameroon | Nature Communications
SARS-CoV-2 antibody seroprevalence and associated risk factors in an urban district in Cameroon | Nature Communications

Bayesian inference of population prevalence | eLife
Bayesian inference of population prevalence | eLife

Estimating the COVID-19 infection fatality ratio accounting for  seroreversion using statistical modelling | Communications Medicine
Estimating the COVID-19 infection fatality ratio accounting for seroreversion using statistical modelling | Communications Medicine

Exact confidence limits for prevalence of a disease with an imperfect  diagnostic test | Epidemiology & Infection | Cambridge Core
Exact confidence limits for prevalence of a disease with an imperfect diagnostic test | Epidemiology & Infection | Cambridge Core

Supplementary appendix
Supplementary appendix

Estimating the COVID-19 infection fatality ratio accounting for  seroreversion using statistical modelling | Communications Medicine
Estimating the COVID-19 infection fatality ratio accounting for seroreversion using statistical modelling | Communications Medicine

Current challenges of severe acute respiratory syndrome coronavirus 2  seroprevalence studies among blood donors: A scoping review - Saeed - 2022  - Vox Sanguinis - Wiley Online Library
Current challenges of severe acute respiratory syndrome coronavirus 2 seroprevalence studies among blood donors: A scoping review - Saeed - 2022 - Vox Sanguinis - Wiley Online Library

Longitudinal SARS‐CoV‐2 seroprevalence in Portugal and antibody maintenance  12 months after infection - Canto e Castro - 2022 - European Journal of  Immunology - Wiley Online Library
Longitudinal SARS‐CoV‐2 seroprevalence in Portugal and antibody maintenance 12 months after infection - Canto e Castro - 2022 - European Journal of Immunology - Wiley Online Library

Infection fatality rate of COVID-19 in community-dwelling populations with  emphasis on the elderly: An overview | medRxiv
Infection fatality rate of COVID-19 in community-dwelling populations with emphasis on the elderly: An overview | medRxiv

Exact confidence limits for prevalence of a disease with an imperfect  diagnostic test | Epidemiology & Infection | Cambridge Core
Exact confidence limits for prevalence of a disease with an imperfect diagnostic test | Epidemiology & Infection | Cambridge Core

Frequentist and Bayesian approaches to prevalence estimation using examples  from Johne's disease | Animal Health Research Reviews | Cambridge Core
Frequentist and Bayesian approaches to prevalence estimation using examples from Johne's disease | Animal Health Research Reviews | Cambridge Core

Exact confidence limits for prevalence of a disease with an imperfect  diagnostic test | Epidemiology & Infection | Cambridge Core
Exact confidence limits for prevalence of a disease with an imperfect diagnostic test | Epidemiology & Infection | Cambridge Core

Risk of COVID-19 in health-care workers in Denmark: an observational cohort  study - The Lancet Infectious Diseases
Risk of COVID-19 in health-care workers in Denmark: an observational cohort study - The Lancet Infectious Diseases