Home

matrice vioară poeți haemostatic indices as markers for monitoring pulmonary tuberculosis treatment Lipici Însorit mal

Microorganisms | Free Full-Text | Diabetes-Associated Susceptibility to  Tuberculosis: Contribution of Hyperglycemia vs. Dyslipidemia | HTML
Microorganisms | Free Full-Text | Diabetes-Associated Susceptibility to Tuberculosis: Contribution of Hyperglycemia vs. Dyslipidemia | HTML

Biomedicines | Free Full-Text | Mycobacterium tuberculosis Affects Protein  and Lipid Content of Circulating Exosomes in Infected Patients Depending on  Tuberculosis Disease State | HTML
Biomedicines | Free Full-Text | Mycobacterium tuberculosis Affects Protein and Lipid Content of Circulating Exosomes in Infected Patients Depending on Tuberculosis Disease State | HTML

Patients with tuberculosis and diabetes mellitus | IDR
Patients with tuberculosis and diabetes mellitus | IDR

Biomedicines | Free Full-Text | Mycobacterium tuberculosis Affects Protein  and Lipid Content of Circulating Exosomes in Infected Patients Depending on  Tuberculosis Disease State | HTML
Biomedicines | Free Full-Text | Mycobacterium tuberculosis Affects Protein and Lipid Content of Circulating Exosomes in Infected Patients Depending on Tuberculosis Disease State | HTML

Evaluation of markers of fibrinolysis and coagulation in pregnant women  with human immunodeficiency virus - Thrombosis Research
Evaluation of markers of fibrinolysis and coagulation in pregnant women with human immunodeficiency virus - Thrombosis Research

Research progress on biomarkers of pulmonary embolism - Yang - 2021 - The  Clinical Respiratory Journal - Wiley Online Library
Research progress on biomarkers of pulmonary embolism - Yang - 2021 - The Clinical Respiratory Journal - Wiley Online Library

Nutritional markers and proteome in patients undergoing treatment for pulmonary  tuberculosis differ by geographic region | PLOS ONE
Nutritional markers and proteome in patients undergoing treatment for pulmonary tuberculosis differ by geographic region | PLOS ONE

Nomogram for individualized prediction of incident multidrug-resistant  tuberculosis after completing pulmonary tuberculosis treatment | Scientific  Reports
Nomogram for individualized prediction of incident multidrug-resistant tuberculosis after completing pulmonary tuberculosis treatment | Scientific Reports

Nutritional markers and proteome in patients undergoing treatment for pulmonary  tuberculosis differ by geographic region | PLOS ONE
Nutritional markers and proteome in patients undergoing treatment for pulmonary tuberculosis differ by geographic region | PLOS ONE

Monitoring of anticoagulation in thrombotic antiphospholipid syndrome -  Cohen - 2021 - Journal of Thrombosis and Haemostasis - Wiley Online Library
Monitoring of anticoagulation in thrombotic antiphospholipid syndrome - Cohen - 2021 - Journal of Thrombosis and Haemostasis - Wiley Online Library

IP-10 dried blood spots assay monitoring treatment efficacy in  extrapulmonary tuberculosis in a low-resource setting | Scientific Reports
IP-10 dried blood spots assay monitoring treatment efficacy in extrapulmonary tuberculosis in a low-resource setting | Scientific Reports

Markers of coagulation and hemostatic activation aid in identifying causes  of cryptogenic stroke | Neurology
Markers of coagulation and hemostatic activation aid in identifying causes of cryptogenic stroke | Neurology

Nutritional markers and proteome in patients undergoing treatment for pulmonary  tuberculosis differ by geographic region | PLOS ONE
Nutritional markers and proteome in patients undergoing treatment for pulmonary tuberculosis differ by geographic region | PLOS ONE

2019 updated consensus statement on the diagnosis and treatment of  pediatric pulmonary hypertension: The European Pediatric Pulmonary Vascular  Disease Network (EPPVDN), endorsed by AEPC, ESPR and ISHLT - The Journal of  Heart
2019 updated consensus statement on the diagnosis and treatment of pediatric pulmonary hypertension: The European Pediatric Pulmonary Vascular Disease Network (EPPVDN), endorsed by AEPC, ESPR and ISHLT - The Journal of Heart

PDF) Mean Platelet Volume As An Inflammation Marker In Active Pulmonary  Tuberculosis.
PDF) Mean Platelet Volume As An Inflammation Marker In Active Pulmonary Tuberculosis.

Biomedicines | Free Full-Text | Circulatory Inflammatory Mediators in the  Prediction of Anti-Tuberculous Drug-Induced Liver Injury Using RUCAM for  Causality Assessment | HTML
Biomedicines | Free Full-Text | Circulatory Inflammatory Mediators in the Prediction of Anti-Tuberculous Drug-Induced Liver Injury Using RUCAM for Causality Assessment | HTML

Evaluation of Peripheral Blood Parameters of Pulmonary Tuberculosis Pa | JBM
Evaluation of Peripheral Blood Parameters of Pulmonary Tuberculosis Pa | JBM

PDF) Pattern of Hematological Indices in Tuberculosis (TB) Patients  Attending St. Charles Borromeo Hospital, Anambra State, Nigeria | Dayo  Adediwura - Academia.edu
PDF) Pattern of Hematological Indices in Tuberculosis (TB) Patients Attending St. Charles Borromeo Hospital, Anambra State, Nigeria | Dayo Adediwura - Academia.edu

Severe cavitating pulmonary tuberculosis complicated with extensive  thrombosis | BMJ Case Reports
Severe cavitating pulmonary tuberculosis complicated with extensive thrombosis | BMJ Case Reports

Biomedicines | Free Full-Text | Mycobacterium tuberculosis Affects Protein  and Lipid Content of Circulating Exosomes in Infected Patients Depending on  Tuberculosis Disease State | HTML
Biomedicines | Free Full-Text | Mycobacterium tuberculosis Affects Protein and Lipid Content of Circulating Exosomes in Infected Patients Depending on Tuberculosis Disease State | HTML

Coagulation parameters abnormalities and their relation to clinical  outcomes in hospitalized and severe COVID-19 patients: prospective study |  Scientific Reports
Coagulation parameters abnormalities and their relation to clinical outcomes in hospitalized and severe COVID-19 patients: prospective study | Scientific Reports

Antibodies and tuberculosis: finally coming of age? | Nature Reviews  Immunology
Antibodies and tuberculosis: finally coming of age? | Nature Reviews Immunology

Frontiers | Hemostatic Challenges in Neonates
Frontiers | Hemostatic Challenges in Neonates

Markers of coagulation and hemostatic activation aid in identifying causes  of cryptogenic stroke | Neurology
Markers of coagulation and hemostatic activation aid in identifying causes of cryptogenic stroke | Neurology

Haemostatic biomarkers for prognosis and prediction of therapy response in  patients with metastatic colorectal cancer - Thrombosis Research
Haemostatic biomarkers for prognosis and prediction of therapy response in patients with metastatic colorectal cancer - Thrombosis Research

Elucidation of a Human Urine Metabolite as a Seryl-Leucine Glycopeptide and  as a Biomarker of Effective Anti-Tuberculosis Therapy | ACS Infectious  Diseases
Elucidation of a Human Urine Metabolite as a Seryl-Leucine Glycopeptide and as a Biomarker of Effective Anti-Tuberculosis Therapy | ACS Infectious Diseases

PDF] Application of multiplexed ion mobility spectrometry towards the  identification of host protein signatures of treatment effect in pulmonary  tuberculosis
PDF] Application of multiplexed ion mobility spectrometry towards the identification of host protein signatures of treatment effect in pulmonary tuberculosis

Haemostatic Indices as Markers for Monitoring Pulmonary Tuberculosis  Treatment
Haemostatic Indices as Markers for Monitoring Pulmonary Tuberculosis Treatment